Search This Site
THE PEAK APARTMENTS - THREDBO


BRAND NEW 5 STAR PROPERTY AT THREDBO
SELF CONTAINED APARTMENTS



The design and use of glass affords uninterrupted panoramic mountain views, undercover carparking, large terraces with BBQ, granite and timber flooring, fireplace, state of the art kitchens, multiple marble bathrooms with baths, kids retreats, laundry, ski lockers and central village location.


Bed Configuration for letting Charge per period
Bed 1 Bed 2 Bed 3 Loft/Theatre 2nts 5nts 7nts
Unit 9 Q KS QS Value 1,025 2,310 2,870
Should 2,050 4,610 5,745
Peak 2,925 6,580 8,185
Unit 8 Q KS QS Value 1,025 2,310 2,870
Should 2,050 4,610 5,745
Peak 2,925 6,580 8,185
Unit 7 Not for let Value 450 1,020 1,195
Should 865 1,940 2,420
Peak 1,120 2,525 3,135
Unit 6 Q SO Value 475 1,070 1,255
Should 910 2,035 2,540
Peak 1,175 2,650 3,290
Unit 5 Q KS 2KSG+2T Value 1,075 2,425 3,015
Should 2,155 4,840 6,030
Peak 3,070 6,910 8,595
Unit 4 Q KS KS + 2KSG Value 1,075 2,425 3,015
Should 2,155 4,840 6,030
Peak 3,070 6,910 8,595
Unit 3 Q KS 2KSG+2T Value 1,075 2,425 3,015
Should 2,155 4,840 6,030
Peak 3,070 6,910 8,595
Unit 2 Q KS 2KSG+2T Value 1,075 2,425 3,015
Should 2,155 4,840 6,030
Peak 3,070 6,910 8,595
Unit 1 Q Q KS KS+QSB Value 1,270 2,865 3,565
Shoulder 2,825 6,355 7,905
Peak 3,665 8,245 10,260
KS King Split 1 x King Bed or 2 x King Singles
KSG King Single
T Trundle stored under KSG
Q Queen Bed
QS Queen Split 1 x Queen Bed or 2 x Queen Singles
QSB Queen Sofa Bed
SO Single Ottoman

 
Early Bird
Gabba Travel Skiscene Travel Surfscene